Skis: | K2 Apache Xplorer |
Weather: | 18° - 28°, Overcast, 4" New Snow Overnight |
Runs: | 9 |
Trails: | Falline, Paradise, Chute, Upper Glades, Lower Glades, Snail, ? |
Comments: | On the hill at 9:15, skied with Tom and left at 2:00; Late start? I'm glad we elected to go to MRG after some snow - it made things skiable - still tough, but skiable; TOD: ? |
Pages
Sunday, February 27, 2011
Day 67 - Mad River Glen
Saturday, February 26, 2011
Day 66 - Killington
Skis: | K2 Apache Xplorer |
Weather: | 10° - 16°, Light Snow, 6" Additional New Snow Since Yesterday At Noon |
Runs: | 9 |
Trails: | Lower Great Northern, Swirl Woods, Swirl, Header, Squeeze Play, Caper, Caper Woods, Patsy's, Low Rider, Upper Chute, The Triangle, Middle Great Northern, Lower Bunny Buster, Upper Mouse Run, Middle Great Northern Woods |
Comments: | On the hill at 8:00, skied with Susan and Jay, left at 11:00; Beautiful morning, everything was marvelous and Susan and Jay were great company; Tons of people, but we got there early, got in and got out without too much trouble; TOD: Squeeze Play |
Friday, February 25, 2011
Day 65 - Killington
Skis: | K2 Apache Xplorer |
Weather: | 25°, Heavy Snow Accumulating to 5" at Noon |
Runs: | 12 |
Trails: | Lower Great Northern, Header, Swirl, Easy Street, Swirl Woods, Caper, Lower Chute, Frolic, Patsy's, Upper Chute, Upper Great Bear, Middle Great Norther, Lower Bunny Buster, Low Rider, Caper Woods |
Comments: | On the hill at 8:00, skied alone and left at 11:15; Heavy accumulating snow; First run was 1-2" soft snow on top of groomed on Header - so I did Header directly under the return chair the whole way - 120 turns - sweet; TOD: Header |
Thursday, February 24, 2011
Day 64 - Killington
Skis: | Atomic Race GS 12 |
Weather: | 14° - 34°, Sunny |
Runs: | 35 |
Trails: | Lower Great Northern, Header, Caper, Superstar, Upper Great Northern, Double Dipper, Cascade Runout, High Road, Panic Button, Needle's Eye, Bittersweet |
Comments: | On the hill at 8:00, skied alone and left at 12:05; Today was all about vertical - just shy of 40,000' in 4 hours; 3 runs on Ramshead @ 1,073' each 3,219' + 1 run on K-1 @ 1,660' + 21 runs on Superstar @ 1,199' each 25,179' + 10 runs on Needle's Eye @ 971' each 9,710' for a total of 39,768'; I exerted quite of bit of effort today - I hope I still have the legs to enjoy the new snow were expecting for tomorrow; TOD: none - full on focus on vertical |
Wednesday, February 23, 2011
Day 63 - Killington
Skis: | Atomic Race GS 12 |
Weather: | 16° - 25°, Sunny |
Runs: | 21 |
Trails: | Lower Great Northern, Header, Caper, Upper Great Northern, Double Dipper, Spillway, Cascade Runout, Superstar, High Road, Panic Button, Needle's Eye, Cruise Control, Vertigo, Bittersweet |
Comments: | On the hill at 8:00, skied alone and left at 12:00; Another bluebird day; 21 runs in 3 hours and 56 minutes with a coffee break - 23,800 vertical: 3 Ramshead (3 x 1,073'), 2 K-1 (2 x 1,650'), 6 Canyon (6 x 1,193'), 2 Superstar (2 x 1,199'), and 8 Needle's Eye (8 x 971'); TOD: Double Dipper again - not quite as nice as yesterday, but still pretty good |
Tuesday, February 22, 2011
Day 62 - Killington
Skis: | Atomic Race GS 12 |
Weather: | 2° - 12°, Sunny |
Runs: | 19 |
Trails: | Lower Great Northern, Header, Caper, Upper Great Northern, Double Dipper, Spillway, Cascade Runout, Upper Chute, Mouse Trap, Lower Bunny Buster, Superstar, High Road, Cruise Control, Panic Button, Needle's Eye, Vertigo, Bittersweet |
Comments: | On the hill at 8:15, skied alone and left at 12:00; A little bit of a late start today. I thought the lifts opened at 9:00, but when I checked the website this morning it was 8:00; What a great day - bluebird skies, everything I like groomed to perfection, and very few people on the hill; TOD: Double Dipper - it was in the best shape I've seen it in a couple of years, groomed smooth and consistent with a firm base, add in great visability and WOW! |
Monday, February 21, 2011
Day 61 - Killington
Skis: | Rossignol Avenger 76 Ti |
Weather: | 9°, Light Snow Ending Clearing to Partly Cloudy - 2" New Snow Overnight |
Runs: | 16 |
Trails: | Lower Great Northern, Header, Caper, Lower Chute, Upper Bunny Buster, Mouse Trap, Lower Bunny Buster, Upper Great Northern, Cascade, Spillway, High Traverse, Downdraft, Double Dipper, Reason, East Fall, Cascade Runout, Superstar, Skylark, Bittersweet, Vertigo, Panic Button, Needle's Eye, Cruise Control |
Comments: | On the hill at 8:00, skied alone and left at 11:30; Really nice morning - a couple of inches of new snow on top of the courderoy; TOD: This was a tough call, but Mouse Trap |
Sunday, February 20, 2011
Day 60 - Killington
Skis: | Atomic Race GS 12's |
Weather: | 2° - 6°, Sunny and Windy |
Runs: | 13 |
Trails: | Northstar, Caper, Lower Chute, Killink, East Fall, Spillway, Double Dipper, Cascade Runout, Upper Great Northern, FIS, Downdraft, Reason, High Traverse, Upper Pipedream, Bear Trax, Wildfire, Bear Claw, Skyburst, Cruise Control, Vertigo, Bittersweet |
Comments: | On the hill at 8:00, skied with Tom, we left a little early at 11:30 after Tom tweaked his groin; The wind made it very, very cold today; They went crazy grooming overnight. Lots of things that never get groomed got knocked down last night - Downdraft, Northstar, Great Bear, Vagabond; My GS skis are getting worked in nicely - they're still exceptionally sharp but not as grabby as right after I had them ground flat; I carried all the way across in front of KBL from Bittersweet today; TOD: East Fall |
Saturday, February 19, 2011
Day 59 - Killington
Skis: | Volkl Racetiger SL |
Weather: | 18°, Snow Accumulating to 2" |
Runs: | 18 |
Trails: | Lower Great Northern, Header, Swirl, Easy Street, Caper, Lower Chute, Upper Chute, Mouse Trap, Killink, East Fall, Spillway, Double Dipper, High Traverse, Cascade, Cascade Runout, Upper Bunny Buster |
Comments: | On the hill at 8:00, skied alone and left at 12:30; The snow was crunchy, but not slick - just the way I like it; After skiing very little the last 13 days, my legs felt really good; TOD: Cascade |
Sunday, February 13, 2011
Day 58 - Seven Springs
Skis: | Rossignol Avenger 76 Ti |
Weather: | 38°, Partly Cloudy |
Runs: | 10 |
Trails: | Trail list |
Comments: | On the hill at 9:00, skied alone and left at 10:45 |
Saturday, February 12, 2011
Day 57 - Seven Springs
Skis: | Volkl Racetiger SL |
Weather: | 25°, Intermittent Snow |
Runs: | 18 |
Trails: | Trail list |
Comments: | On the hill at 9:15, skied with the DiSaia's and left at 1:45; Fun day. |
Sunday, February 6, 2011
Day 56 - Killington
Skis: | K2 Apache Xplorer |
Weather: | 20°, Overcast, Overnight 2" Snow, 1/4"Rain, then 3" Snow |
Runs: | 2 |
Trails: | Upper Bunny Buster, Mouse Trap, Lower Great Northern, Upper Mouse Run, Highline |
Comments: | On the hill at 8:00, skied with Tom and left at 9:00; Only the Snowdon Quad was running, everything else was in the process of being de-iced; With the snow, rain, snow combination overnight the snow was very 'crusty'; With only the Snowdon Quad there was a lift line immediately, so we went in for coffee, then left; TOD: |
Saturday, February 5, 2011
Day 55 - Killington
Skis: | Rossignol Avenger 76 Ti |
Weather: | 29°, Partly Cloudy Increasing Winds |
Runs: | 12 |
Trails: | Lower Great Northern, Header, Easy Street, Caper, Upper Chute, Middle Chute, Lower Mouse Run, Killink, Lower East Fall, Spillway, Big Dipper, High Traverse, Cascade, Cascade Runout, Ovation, Superstar Headwall, Bittersweet, Double Dipper, Royal Flush |
Comments: | On the hill at 8:00, skied with Susan and Jay, left at 11:30; Very crowded; Conditions are still marvelous; TOD: Header first thing |
Friday, February 4, 2011
Day 54 - Killington
Skis: | Rossignol Avenger 76 Ti |
Weather: | 12° - 19°, Sunny with Moderate Winds |
Runs: | 18 |
Trails: | Lower Great Northern, Snowshed, Yodeler, Highlander, Idler, Learn To Ski, Skyhawk, Upper Skylark, Upper High Road, Low Road, Lower High Road, Panic Button, Needle's Eye, Cruise Control, Bittersweet, Killink, Lower East Fall, Spillway, Upper Double Dipper, Big Dipper, High Traverse, Cascade, Reason, Upper East Fall, Double Dipper, Cascade Runout, Middle Great Northern |
Comments: | On the hill at 9:00, skied alone and left at 12:30; Lots of people today; Conditions are still stellar; TOD: Reason, Upper East Fall |
Thursday, February 3, 2011
Day 53 - Killington
Skis: | K2 Apache Xplorer |
Weather: | 15°, Sunny, Light Winds, 4" More Snow Overnight |
Runs: | 9 |
Trails: | Low Rider, Caper, Caper Woods, Patsy's, Lower Great Northern, Upper Great Northern, Blue Heaven, Launch Pad, Julio (sort of - see below), Flume, Swirl Woods, Easy Street, End Zone |
Comments: | On the hill at 9:00, skied alone and left at 12:30; Another great day; Low Rider, Patsy's and Swirl Woods were all incredable; Julio on the other hand kicked my butt - actually, I'm not sure I technically did Julio. At the top I followed tracks from previous skiers and believe I ended up left of Julio - by the time I got to what on Julio is the Rock Garden, I believe I was actually on Anarchy; TOD: Swirl Woods - just because |
Wednesday, February 2, 2011
Day 52 - Killington
Skis: | K2 Apache Xplorer |
Weather: | 13°, Snow and Wind, 8" New Snow |
Runs: | 10 |
Trails: | Upper Bunny Buster, Lower Mouse Run, Low Rider, Caper, Lower Chute, Frolic, Patsy's, Woods Between Middle Chute and Middle Great Norther, Woods Between Middle Great Northern and Caper, Caper Woods |
Comments: | On the hill at 9:00, skied alone and left at 12:00; After this latest snow there are just stupid amounts of snow on the hill; Low Rider and Patsy's are filling in nicely; TOD: Snowdon Poma Line - skier's right popping in and out of a knee deep, wind blown drift for about 90% of the way down |
Tuesday, February 1, 2011
Day 51 - Killington
Skis: | Rossignol Avenger 76 Ti |
Weather: | 6° - 9°, Snow Accumulating to 3" |
Runs: | 12 |
Trails: | Chute, Lower Bunny Buster, Cascade Headwall, Upper Great Northern, Double Dipper, Cascade Runout, Superstar, Skylark, Great Eastern, Upper Skyburst, Lower Wildfire, Outer Limits, Bittersweet, Low Rider, Caper, Caper Woods, Frolic, Patsy's, Lower Great Northern |
Comments: | On the hill at 9:00, skied with Tom and left at 12:15; Yet another spectacular day; TOD: Chute-Chute-Chute and Chute-Chute-Bunny first thing! |
Subscribe to:
Posts
(
Atom
)